Product Details:
Capacity | Milling parts: >=140 Kg/h, Crushing parts: >= 120 Kg/h |
Brand | Walson |
Model Name/Number | 1 RK10/1 RK40 |
Standard motor-speed | 2900 R/min |
Spindle speed | Rice mill- 1400 R/min, Crushing machine- 5600 R/min |
Rated Power | 2.2 kW |
Weight | 75 Kg (with motor) |
Overall Dimension (L*W*H) | 1270*440*1150 mm |
Rated Voltage | 220-230 V Single Phase |
Country of Origin | Made in India |
Product Details:
Capacity | Up To 100 kg/batch |
Model Name/Number | RK - SP - 4 |
Application | Grinding |
Usage/Application | GRINDING |
Maintenance | NO |
Weight | 55 KG |
Quality | TESTING AVAILABLE FOR ISAR & FM TTI TESTED |
Steel Grade | SS 304 |
Brand | Walson |
Rated Voltage | 220 / 230 V |
Standard motor-speed | 2880 R/min |
Rated Power | 3 HP |
Material | Stainless Steel |
Chamber Size | 10 X 5 |
Spindle Speed | 2880 R/min |
Overall Dimension (L*W*H) | 690 x 535 x 1100 |
Country of Origin | Made in India |
Product Details:
Capacity | 50 kg/hr |
Automation Grade | Semi Automatic |
Application | Grinding |
Material | SS |
Machine Power | 4 HP |
Weight | 70 KG |
Voltage | 220 -230 |
SPINDLE SPEED | 2880 |
Brand | WALSON |
Phase | Single Phase |
Motor RPM | 2880 |
KW | 3 kw |
Model No. | RK -SP-4 |
Chamber Size | 10 X 6 |
Dimension | 690 x 410 x 1295 (mm) |
Country of Origin | Made in India |
Product Details:
Capacity | Up To 100 kg/batch |
Material | Stainless Steel |
Usage/Application | Grinding |
Brand | WALSON |
Model Name/Number | RK - SP - 5 |
Application | Grinding |
Maintenance | NO |
Machine Power | 3 PHASE 440 W |
Weight | 120 KG |
Automation Grade | Semi-Automatic |
Quality | TESTING REPORT AVAILABLE FOR ICAR & FM TTI |
Machine Rpm | 2880 |
Steel Grade | SS 304 |
Voltage | 220 -230 |
I Deal In | New Only |
Packaging Size | 736 X 500 X 1280 |
Chamber | 12 X 6 |
Dimension | 686 X 460 X 1245 |
Country of Origin | Made in India |
Product Details:
Model Name/Number | RK - SP - 4 |
Automation Grade | SEMI AUTOMATIC (WITH OPTION OF FULLY AUTOMATIC) |
Application | Cutting |
Usage/Application | GRINDING |
Material | SS |
Maintenance | LOW |
Quality | NEW and BEST |
Machine Rpm | 2880 |
Steel Grade | SS 304 |
Brand | WALSON |
Dimension | 690 X 410 X 1295 |
Testing | Testing Report Available or ICAR & FM TTI |
Chamber Size | 10 X 6 |
Packaging Size | 730 X 450 X 1330 |
Country of Origin | Made in India |
Product Details:
Capacity | 150 kg/batch |
Model Name/Number | RK - HM -7 |
Automation Grade | SEMI AUTOMATIC |
Application | Grinding |
Maintenance | NO |
Material | CI |
Machine Power | 3 HP |
Weight | 45 KG |
Machine Rpm | 4800 |
Motor Pulley Size | 3 INCH |
Voltage | 220 -230 |
Brand | WALSON |
Motor RPM | 2880 |
Dimension | 715 X 360 X 1010 (mm) |
Packaging Size | 420 X 340 X 520 (mm) |
Testing | Testing Report Available or ICAR & FM TTI |
Chamber Size | 10 X 4 |
Country of Origin | Made in India |