Product Details:
| Capacity | Up To 100 kg/batch |
| Model Name/Number | RK - SP - 4 |
| Application | Grinding |
| Usage/Application | GRINDING |
| Maintenance | NO |
| Weight | 55 KG |
| Quality | TESTING AVAILABLE FOR ISAR & FM TTI TESTED |
| Steel Grade | SS 304 |
| Brand | Walson |
| Country of Origin | Made in India |
| Overall Dimension (L*W*H) | 690 x 535 x 1100 |
| Rated Power | 3 HP |
| Rated Voltage | 220 / 230 V |
| Standard motor-speed | 2880 R/min |
| Spindle Speed | 2880 R/min |
| Material | Stainless Steel |
| Chamber Size | 10 X 5 |
Product Details:
| Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Application | Grinding |
| Material | SS |
| Machine Power | 4 HP |
| Weight | 70 KG |
| Voltage | 220 -230 |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Brand | WALSON |
| Model No. | RK -SP-4 |
| Dimension | 690 x 410 x 1295 (mm) |
| Chamber Size | 10 X 6 |
| KW | 3 kw |
| Motor RPM | 2880 |
| SPINDLE SPEED | 2880 |
Product Details:
| Capacity | 150 kg/batch |
| Automation Grade | SEMI AUTOMATIC |
| Model Name/Number | RK - HM -7 |
| Application | Grinding |
| Material | CI |
| Maintenance | NO |
| Machine Power | 3 HP |
| Weight | 45 KG |
| Machine Rpm | 4800 |
| Motor Pulley Size | 3 INCH |
| Voltage | 220 -230 |
| Brand | WALSON |
| Country of Origin | Made in India |
| Dimension | 715 X 360 X 1010 (mm) |
| Packaging Size | 420 X 340 X 520 (mm) |
| Chamber Size | 10 X 4 |
| Motor RPM | 2880 |
| Testing | Testing Report Available or ICAR & FM TTI |
Product Details:
| Capacity | Up To 100 kg/batch |
| Material | Stainless Steel |
| Usage/Application | Grinding |
| Brand | WALSON |
| Model Name/Number | RK - SP - 5 |
| Application | Grinding |
| Maintenance | NO |
| Machine Power | 3 PHASE 440 W |
| Weight | 120 KG |
| Automation Grade | Semi-Automatic |
| Quality | TESTING REPORT AVAILABLE FOR ICAR & FM TTI |
| Machine Rpm | 2880 |
| Steel Grade | SS 304 |
| Voltage | 220 -230 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dimension | 686 X 460 X 1245 |
| Packaging Size | 736 X 500 X 1280 |
| Chamber | 12 X 6 |