Product Details:
| Capacity | 55 - 60 Kg/H |
| Model Name/Number | SS 2 In 1 Pulveriser ( RK-SP-5 ) |
| Usage/Application | Grinding grain |
| Machine Rpm | 2880 RPM |
| Voltage | 220 - 230 |
| Brand | Walson |
| Country of Origin | Made in India |
Product Details:
| Capacity | 20 kg/hr |
| Model Name/Number | 2 In 1 Pulveriser ( RK-SP-2 ) |
| Material | SS |
| Machine Rpm | 2880 rpm |
| Voltage | 220 - 230 Single Phase |
| Brand | Walson |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | 1RK180 |
| Brand | Walson |
| Power | 4 kW (5 HP) |
| Phase | Three Phase |
| Voltage | 440 V |
| Weight | 110 Kg (With Motor) |
| Chamber | 12x6 Inch |
| Size/Dimension | 600x450x1250 mm (LxWxH) |
| Motor Speed | 2800 R/Min |
| Productivity | 70 Kg/H |
| Spindle Speed | 2800 R/Min |
Product Details:
| Capacity | 30 - 35 Kg |
| Model Name/Number | SS 2 In 1 Pulverizer |
| Machine Rpm | 2880 RPM |
| Voltage | 220 - 230 Single Phase |
| Brand | Walson |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | 1RK150 |
| Brand | Walson |
| Power | 2.2 kW (3 HP) |
| Phase | Single Phase |
| Voltage | 220 - 230 V |
| Weight | 55 Kg (With Motor) |
| Chamber | 10x5 Inch |
| Size/Dimension | 650x425x1075 mm (LxWxH) |
| Motor Speed | 2800 R/Min |
| Productivity | 20 Kg/H |
| Spindle Speed | 2800 R/Min |
Product Details:
| Model Name/Number | 1RK160 |
| Material | Stainless Steel |
| Brand | Walson |
| Power | 1.5 kW (2 HP) |
| Phase | Single Phase |
| Voltage | 220 - 230 V |
| Weight | 55 Kg (With Motor) |
| Chamber | 10x4 Inch |
| Size/Dimension | 600x425x1000 mm (LxWxH) |
| Motor Speed | 2800 R/Min |
| Productivity | 15 Kg/H |
| Spindle Speed | 2800 R/Min |