Product Details:
Material | Stainless Steel |
Power | 3 kW (4 HP) |
Model Name/Number | 1RK170 |
Brand | Walson |
Phase | Single Phase |
Voltage | 220 - 230 V |
Weight | 85 Kg (With Motor) |
Chamber | 10x6 Inch |
Size/Dimension | 650x425x1075 mm (LxWxH) |
Motor Speed | 2800 R/Min |
Productivity | 35 Kg/H |
Spindle Speed | 2800 R/Min |
Product Details:
Model Name/Number | 1RK180 |
Brand | Walson |
Power | 4 kW (5 HP) |
Phase | Three Phase |
Voltage | 440 V |
Weight | 110 Kg (With Motor) |
Chamber | 12x6 Inch |
Size/Dimension | 600x450x1250 mm (LxWxH) |
Motor Speed | 2800 R/Min |
Productivity | 70 Kg/H |
Spindle Speed | 2800 R/Min |
Product Details:
Model Name/Number | 1RK150 |
Brand | Walson |
Power | 2.2 kW (3 HP) |
Phase | Single Phase |
Voltage | 220 - 230 V |
Weight | 55 Kg (With Motor) |
Chamber | 10x5 Inch |
Size/Dimension | 650x425x1075 mm (LxWxH) |
Motor Speed | 2800 R/Min |
Productivity | 20 Kg/H |
Spindle Speed | 2800 R/Min |
Product Details:
Model Name/Number | 1RK160 |
Material | Stainless Steel |
Brand | Walson |
Power | 1.5 kW (2 HP) |
Phase | Single Phase |
Voltage | 220 - 230 V |
Weight | 55 Kg (With Motor) |
Chamber | 10x4 Inch |
Size/Dimension | 600x425x1000 mm (LxWxH) |
Motor Speed | 2800 R/Min |
Productivity | 15 Kg/H |
Spindle Speed | 2800 R/Min |
Product Details:
Model Name/Number | RK - SP -2 |
Automation Grade | SEMI AUTOMATIC |
Application | Grinding |
Material | SS 304 |
Usage/Application | GRINDING |
Maintenance | NO |
Weight | 48 KG |
Quality | TESTING REPORT AVAILABLE FOR ISAR & FM TTI TESTED |
Machine Rpm | 2880 |
Steel Grade | SS 304 |
Voltage | 220 -230 |
Brand | WALSON |
Country of Origin | Made in India |
Dimension | 510 X 305 X 940 |
Packaging Size | 550 X 350 X 1000 |
Chamber Size | 10 X 4 |