Product Details:
| Power | 6.7 H.P |
| Displacement | 247 CC |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Cooling System | Air Cooled |
| Rated Speed | 3600 RPM |
| Power Source | Diesel |
| Speed Range | 3600 RPM |
| Fuel Type | Diesel |
| Size/Dimension | 640x640x725 |
| Engine Speed | 3600 RPM |
| Country of Origin | Made in India |
Product Details:
| Power | 7 HP |
| Displacement | 212 CC |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Cooling System | Air Cooled |
| Rated Speed | 3600 RPM |
| Power Source | Diesel |
| Speed Range | 3600 RPM |
| Size/Dimension | 640X640X725 |
| Engine Fuel | Diesel |
| Engine Speed | 3600 RPM |
| Country of Origin | Made in India |
Product Details:
| Power | 9 HP |
| Displacement | 418 CC |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Agricultural |
| Stroke | 4 Stroke |
| Cooling System | Air Cooled |
| Power Source | Diesel |
| Speed Range | 3600 RPM |
| Size/Dimension | 640X640X725 |
| Engine Model | RK-DE-418WB |
| Fuel Tank Capacity | 5.5 L |
| Max Torque Speed Rpm | 3600 RPM |
| Specific Fuel Consumption | 600-700 G/KW |
| Country of Origin | Made in India |
Product Details:
| Power | 6.7 HP |
| Displacement | 247 CC |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Industrial |
| Stroke | 4 Stroke |
| Cooling System | Air Cooled |
| Rated Speed | 3600 |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Speed Range | 3600 RPM |
| Fuel Type | Diesel |
| Size/Dimension | 640x640x725 |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
Product Details:
| Power | 6.7 HP |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Speed Range | 3600 RPM |
| Fuel Type | Diesel |
| Cooling Type | Air Cooled |
| Engine Model | RK-DE-247WB |
| Engine Speed | 3600 rpm |
| Fuel Tank Capacity | 3.5 l |
| Type Of Engine | Splined |
| Country of Origin | Made in India |
Product Details:
| Power | 9 HP |
| Displacement | 418 CC |
| Cylinder | Single Cylinder |
| Number Of Cylinder | 1 |
| Usage/Application | Industrial |
| Stroke | 4 Stroke |
| Cooling System | Air Cooled |
| Rated Speed | 3600 RPM |
| Power Source | Diesel |
| Speed Range | 3600 RPM |
| Fuel Type | Diesel |
| Method Of Cooling | Air Cooled |
| Size/Dimension | 640x640x725 |
| Air Cleaner Type | Automatic |
| Cooling Type | Air Cooled |
| Engine Fuel | Diesel |
| Engine Model | RK-GE-418D KAMA |
| Fuel Tank Capacity | 5.5 LTR |
| Max Torque | 3600 RPM |
| Max Torque Speed Rpm | 3600 RPM |
| Specific Fuel Consumption | 400-500 g/kw |
| Type Of Engine | 4 Stroke |
| Country of Origin | Made in India |
Product Details:
| Engine Type | 4 Stroke |
| Displacement | 196 CC |
| Size | 70X55 |
| Number Of Cylinders | 1 |
| Power | 7 HP |
| Engine Detail | 4 Stroke Air Cooled |
| Fuel Injection | T.C.I |
| Horsepower | 7 HP |
| Speed | 3600 RPM |
| Country of Origin | Made in India |
Product Details:
| Engine Type | 4 Stroke |
| Displacement | 208 CC |
| Size | 70X55 |
| Number Of Cylinders | 1 |
| Power | 7 HP |
| Engine Detail | 4 Stroke Air Cooled |
| Fuel Injection | T.C.I |
| Horsepower | 7 HP |
| Speed | 3600 RPM |
| Country of Origin | Made in India |
Product Details:
| Engine Type | 4 Stroke |
| Displacement | 212 CC |
| Number Of Cylinders | 1 |
| Power | 7 HP |
| Engine Detail | 4 Stroke Air Cooled |
| Fuel Injection | T.C.I |
| Horsepower | 7 HP |
| Speed | 3600 RPM |
| Country of Origin | Made in India |